From hex code to real paint: the barn quilt color guide
Every color in our designer is a hex code — six characters like #A8362B that tell a screen exactly how much red, green and blue light to emit. Hex codes are precise on a backlit monitor. Paint is different. Below is what to expect when you take a color from the screen to a brush, and the closest real-world match from Behr, Sherwin-Williams and Valspar for every color in our palette.
Why screen colors and paint never match exactly
A monitor mixes red, green and blue light. A can of paint mixes physical pigments that reflect light from the sun, a porch bulb, or an overcast sky. Two completely different systems trying to render the same idea of "barn red." A few practical consequences:
- Lighting changes everything. A swatch can look warm at noon and gray-purple in the shade. Look at painted samples on the actual barn or board, in the light it will live in.
- Sheen shifts the color. Matte, satin and gloss versions of the same color read slightly different — gloss looks darker and more saturated, matte looks softer and lighter.
- Screens are not calibrated. The same hex code on your phone, laptop and the printed PDF will look a little different on each. Treat the designer's color as the intent, not a final spec.
Why two brands name the "same" color differently
Behr, Sherwin-Williams and Valspar each formulate paint with their own base pigments and tinting systems. Their fan decks are also organized by marketing teams who give similar colors very different names — Behr's Fire Cracker, Sherwin-Williams' Cherry Tomato, and Valspar's Cinnamon Sunset all land near our Barn Red, but no two of them are pixel-for-pixel identical. None of them perfectly match the hex code either.
Use the table below as a starting point. Order a peel-and-stick swatch from the brand's website (most are free or under $3) or pull a chip at the paint counter, then hold it up to your board in real light before you commit to a gallon.
The full palette, by color family
All 80 colors from our designer with their hex code and the closest match from Behr, Sherwin-Williams and Valspar.
Whites & Warm Neutrals
Backgrounds and soft contrasts. Read as 'white' from a distance but each carries a subtle warmth.
| Color | Name | Hex | Behr | Sherwin-Williams | Valspar |
|---|---|---|---|---|---|
| Pure White | #FFFFFF | Ultra Pure White | High Reflective White | Ultra White | |
| White | #FAF4E3 | Coconut Twist | Paperwhite | Betsy's Linen | |
| Ivory | #EADBC0 | Ecru | Roycroft Vellum | Buttermilk | |
| Cream | #F5EFE0 | Toasted Marshmallow | Roman Column | Warm Milk | |
| Linen | #E8DCC4 | Castle Ridge | Antique White | Unforgettable | |
| Oatmeal | #D9CEC0 | Understated | Symmetry | Gentle Shadows | |
| Wheat | #C7B299 | Mushroom Bique | Nomadic Desert | Sandy Trail | |
| Sand | #BDB2A5 | Smokestack | Amazing Gray | Gallery Grey | |
| Stone | #9C8E7A | Village Square | Tanglewood | Stone Terrace |
Yellows & Golds
Sunny accents and traditional gold tones — useful for stars, sunbursts and centerpieces.
| Color | Name | Hex | Behr | Sherwin-Williams | Valspar |
|---|---|---|---|---|---|
| Buttercream | #FBEFB4 | Firefly | Icy Lemonade | Summer Sun | |
| Pale Yellow | #F7E8A4 | Storm Lightning | Venetian Yellow | Pineapple Cream | |
| Lemon | #F4D03F | Lemon Tart | Daisy | Golden Yellow | |
| Sun Yellow | #E8D24A | Pepperoncini | Nervy Hue | Pursuit of Happiness | |
| Bright Marigold | #FFB703 | Saffron Thread | Goldfinch | Gold Abundance | |
| Marigold | #E8A33D | Gilded Leaves | Sunflower | Golden Castle | |
| Mustard | #D9A33A | Plantain Chips | Glitzy Gold | Ripe Pear | |
| Amber | #C99420 | Citronne | Crispy Gold | New England Autumn | |
| Antique Gold | #B8860B | Brown Mustard | Auric | Golden Ochre | |
| Bronze | #8C6A1A | Carmel Woods | Sconce Gold | Sassy Olive |
Oranges
Warm autumn shades from soft peach to deep pumpkin.
| Color | Name | Hex | Behr | Sherwin-Williams | Valspar |
|---|---|---|---|---|---|
| Peach | #F6B58A | Autumn Mist | Melon Meloso | Peach Frenzy | |
| Solar Orange | #F77F00 | Summer Citrus | Navel | Orange Fruit | |
| Tangerine | #ED8A3A | Acapulco Sun | Kid's Stuff | Pumpkin Custard | |
| Pumpkin | #D26B22 | October | Marquis Orange | Sandy Peppers | |
| Burnt Orange | #A8501A | Summer Heat | Earthen Jug | Opening Night | |
| Poppy Red | #E63946 | Bullfighters Red | Gladiola | Red Bliss |
Reds & Barn Reds
The classic barn quilt palette. Barn Red and Brick are the most-used colors on the site.
| Color | Name | Hex | Behr | Sherwin-Williams | Valspar |
|---|---|---|---|---|---|
| Coral | #E8806B | Cosmic Coral | Rejuvenate | Coral Passion | |
| Tomato | #D94A3D | Spirit Warrior | Gladiola | Vivid Orange | |
| Barn Red | #A8362B | Fire Cracker | Cherry Tomato | Cinnamon Sunset | |
| Rust | #C2552B | Civara | Raucous Orange | Dark Palomino | |
| Brick | #8B3A2F | Autumn Maple | Fired Brick | Decadent Red | |
| Burgundy | #6B1A2E | Cranberry | Wine Country | Jazzy Red | |
| Cranberry | #9E1B32 | High Drama | Pomegranate | Con Brio | |
| Oxblood | #4A1418 | Cimarron | Rookwood Ward Red | Royal Garnet |
Pinks, Roses & Berries
Softer takes on red — popular for tulip and floral patterns.
| Color | Name | Hex | Behr | Sherwin-Williams | Valspar |
|---|---|---|---|---|---|
| Pale Pink | #F4D4CE | Cupcake Pink | Comical Coral | Gentle Kiss | |
| Bright Pink | #FF3EA5 | Fuchsia Kiss | Hibiscus | Rose Dust | |
| Magenta | #D6336C | Orchid Rose | Eros Pink | Glorious | |
| Blush | #D49A8C | Peach Preserve | Coral Island | Field of Flowers | |
| Dusty Rose | #C47A74 | Lovable | Coral Rose | Ceremonial Ochre | |
| Rose | #B85C6B | Sensuous | Redbud | Pretty Peony | |
| Mauve | #915F6D | Glitz and Glamour | Berry Bush | Valley Bloom | |
| Berry | #6E2E48 | July Ruby | Fabulous Grape | Ruby Nights |
Purples & Plums
Less common on traditional barns but striking on modern geometric patterns.
| Color | Name | Hex | Behr | Sherwin-Williams | Valspar |
|---|---|---|---|---|---|
| Lilac | #DCD0E4 | Teary Eyed | Rhapsody Lilac | Whipped Plum | |
| Lavender Gray | #C9C6CF | Posture & Pose | Grape Mist | Stardust Evening | |
| Dusty Lavender | #A89BB0 | Charm | Obi Lilac | Native Lilac | |
| Lavender | #B59DCE | Flower Girl | Berry Frappe | Purple Gala | |
| Royal Purple | #6D28D9 | Midnight in the Tropics | Needlepoint Navy | Smoky Pitch | |
| Violet | #7A4FA8 | Just a Fairytale | Gutsy Grape | Sonic Plum | |
| Plum | #8C4A7C | XOXO | Verve Violet | Mad About Magenta | |
| Deep Plum | #5C2E48 | Delicious Berry | Fabulous Grape | Ruby Nights | |
| Eggplant | #3D1E36 | Oriental Eggplant | Merlot | Rare Wine |
Greens — Mint to Evergreen
Natural leaf and field tones. Sage and Forest pair well with barn red.
| Color | Name | Hex | Behr | Sherwin-Williams | Valspar |
|---|---|---|---|---|---|
| Mint | #BFE3CD | Spirited Green | Workout Green | Mint Gala | |
| Chartreuse | #B5D14A | Hidden Meadow | Center Stage | Temptation | |
| Seafoam | #7EBEA0 | Farmer's Market | Lark Green | Kelp | |
| Emerald | #00A878 | Garden Medley | Jitterbug Jade | Divot | |
| Sage | #8FA17A | Hillside Grove | Broccoflower | Frog Prince | |
| Moss | #7A8E4A | Thyme Green | Gecko | Shallow Valley | |
| Olive | #6B7F48 | Healing Plant | Talipot Palm | Graceful Green | |
| Bright Kelly Green | #2FA84F | Green Acres | Straightforward Green | Spinach | |
| Kelly Green | #3F8F4A | Park Picnic | Envy | Simply Green | |
| Forest | #2F5742 | Fresh Herbs | Shamrock | Wilderness | |
| Pine | #1E3D2F | Hidden Forest | Clover | Midsummer Night | |
| Evergreen | #102418 | Trellised Ivy | Black Emerald | Fait Accompli |
Teals
Bridge between blue and green — popular on coastal and lake-country barn quilts.
| Color | Name | Hex | Behr | Sherwin-Williams | Valspar |
|---|---|---|---|---|---|
| Pale Teal | #A8D3D0 | Sugar Pool | Blue Sky | Clear Cove | |
| Turquoise | #1CC5DC | Rushing Stream | Fountain | Blue Fiesta | |
| Teal | #26687A | Blue Stream | Amalfi | Jester Blue | |
| Deep Teal | #1A4A58 | Velvet Evening | Moscow Midnight | Mariana Trench |
Blues — Sky to Midnight
Cool, calm tones. Navy and Midnight Blue make strong outline colors.
| Color | Name | Hex | Behr | Sherwin-Williams | Valspar |
|---|---|---|---|---|---|
| Sky Blue | #BAD4E8 | First Rain | Bewitching Blue | Prestige Blue | |
| Pale Blue | #A4B8D4 | Perennial Blue | Celestial | September Aster | |
| Powder Blue | #8AA8C9 | Romantic Isle | Cosmos | Violetta | |
| Dusty Blue | #6B82A8 | Blueberry Patch | Searching Blue | Smoky Violet | |
| Cornflower | #5874C4 | Wild Pansy | Sapphire | Deepest Periwinkle | |
| Cobalt Blue | #1D4ED8 | Blue Dahlia | Azure Tide | Miracle at Wrigley | |
| Cobalt | #3B4A8C | Boudoir Blue | Morning Glory | Merlin's Robes | |
| Denim | #2D3E6B | Constellation Blue | Valiant Violet | Deep Ocean Floor | |
| Navy | #1E2C46 | Soulful | In the Navy | Nightfall | |
| Midnight Blue | #111B2E | Blueberry Tart | Liberty Blue | Blue Coal |
Browns & Tans
Earth tones for warm, vintage-looking quilts.
| Color | Name | Hex | Behr | Sherwin-Williams | Valspar |
|---|---|---|---|---|---|
| Beige | #E3D0B5 | Beach Grass | Irish Cream | Peasant Bread | |
| Tan | #D2B48C | Mineral Yellow | Safari | Hazelnut Parfait | |
| Camel | #C19A6B | Amber Autumn | Mannered Gold | Cinnamon Roll | |
| Warm Brown | #A0522D | Ground Nutmeg | Pennywise | Toffee Glaze | |
| Chestnut | #8B5A2B | Moroccan Spice | Leather Bound | Cedar Ridge | |
| Coffee | #6F4E37 | Tamarind Fruit | Umber Rust | Cowboy Hat | |
| Dark Brown | #4A3728 | Cordovan Leather | Dark Clove | Rootstock | |
| Espresso | #3B2F1F | French Roast | Iron Gate | Fresh Roe |
Grays & Blacks
High-contrast outlines and modern monochrome looks.
| Color | Name | Hex | Behr | Sherwin-Williams | Valspar |
|---|---|---|---|---|---|
| Off White | #ECECEC | Silver Chalice | Superwhite | Teapot | |
| Light Gray | #D3D3D3 | Metal White | Reflection | London Calling | |
| Silver | #A9A9A9 | Cathedral Grey | Gris | Warm Shale | |
| Slate | #6E7480 | Lunar Shadow | Before the Storm | Seattle Haze | |
| Graphite | #4A4D57 | Stiletto | Sea Mariner | Corduroy Black | |
| Charcoal | #2D3142 | Blueberry Tart | Mountain Fig | Blue Coal | |
| Black | #1A1A1A | Limousine Leather | Tricorn Black | Cracked Pepper | |
| Jet | #000000 | Limousine Leather | Weathervane | Tuxedo |
Brights & Bolds
Saturated, high-energy accents added to the designer palette for modern, high-contrast quilts.
| Color | Name | Hex | Behr | Sherwin-Williams | Valspar |
|---|---|---|---|---|---|
| Bright Gold | #FFC107 | Center Stage | Citrus | Golden Spell | |
| Bright Orange | #FF6B00 | Kumquat | Invigorate | Island Orange | |
| Bright Copper | #D97706 | Bonfire | Marigold | First of Fall | |
| Fire Red | #E11D2E | Grenadine | Fireworks | Red Bliss | |
| Cherry Red | #DC143C | Whip Lash | Feverish Pink | Red Bliss | |
| Hot Pink | #EC4899 | Fuchsia Kiss | Hibiscus | Rose Dust | |
| Bright Violet | #7C3AED | Distance | Smoky Blue | Passageway | |
| Bright Green | #22C55E | Lawn Party | Rally Green | Green Galore | |
| Bright Lime | #84CC16 | Limeade | Outrageous Green | Awakening | |
| Bright Turquoise | #06B6D4 | Liquid Blue | Fountain | Ocean Sigh | |
| Electric Blue | #2563EB | Wide Sky | Lupine | Zydeco |
Source
Brand matches in the tables above come from MatchMyPaintColor.com , a free hex-to-paint lookup tool. They source from each manufacturer's published swatch data and pick the closest perceptual match — a great first stop before you head to the store.
Ready to pick your colors?
Open the designer and try color combinations on a real pattern.